✓ Pickup available at 83 Carlisle Road
Usually ready in 24 hours

Product Description
Step into effortless elegance with this rich and graceful piece from Rangrez by Mona, designed to capture the beauty of festive dressing with a modern, refined touch. Crafted in premium blended silk, this outfit features a stunning long shirt in a deep, regal tone, elevated with delicate spangle embroidery, intricate neckline detailing, and finely finished scalloped borders that add a soft, feminine finish. Subtle tassel accents bring movement and charm, making the outfit feel both luxurious and wearable.
The look is beautifully complemented by a screen-printed organza dupatta, enhanced with elegant lace finishing, adding depth and a light festive contrast. Paired with silk palazzo trousers adorned with subtle sequin embroidery, the overall silhouette flows effortlessly, creating a timeless yet contemporary appeal.
Designed as part of a matching mother-daughter collection, this outfit is perfect for Eid, family gatherings, and special occasions where coordinated elegance stands out. Each piece is thoughtfully created to give a premium, expensive look while maintaining comfort and wearability.
Product Details:
- SKU: RG1
- 3 Piece Ready to Wear Outfit
- Shirt Fabric: Blended Silk
- Dupatta: Screen Printed Organza with Lace Finish
- Trousers: Blended Silk Palazzo with Sequin Embroidery
- Work: Spangle & Sequin Embroidery with Tassel & Scalloped Detailing
- Style: Long Shirt with Palazzo Pants
- Occasion: Festive / Eid / Party Wear
Size Chart (Adult):
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| RG1 | CHEST | 19 | 20 | 22 | 24 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 46 | 46 | 46 | 46 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | 19 | 20 | 21 | 23 | |
| SHIRT BOTTOM | 25 | 26 | 27 | 28 | |
| BOTTOM | |||||
| LENGTH | 41 | 41 | 41 | 41 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 13 | 13 | 14 | 14 | |
| THIGH | 13 | 14 | 15 | 16 | |
| HIP | 22 | 23 | 24 | 25 |
Size Chart (Girls):
| RG1 (Girls) | SIZE (26) 5-6 YEARS |
SIZE (28) 7-8 YEARS |
SIZE (30) 8-9 YEARS |
SIZE (32) 9-10 YEARS |
SIZE (34) 10-11 YEARS |
SIZE (36) 11-13 YEARS |
SIZE (38) 13-15 YEARS |
| SHIRT LENGTH | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| SHIRT LENGTH CORNER | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| CHEST | 16 | 16 | 16 | 17 | 17 | 18 | 18 |
| SHOULDER | 12 | 12 | 12 | 13 | 13 | 14 | 14 |
| WAIST | 14 | 14 | 14 | 15 | 15 | 16 | 16 |
| SLEEVES | 16 | 16 | 16 | 17 | 17 | 18 | 18 |
| HIP | 17 | 17 | 17 | 19 | 19 | 20 | 20 |
| TROUSER LENGTH | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Disclaimer:
Product colour may slightly vary due to lighting and screen resolution. All outfits are stitched and ready to wear.
Size Guide
Mona Clothing Size Chart: (Measurements are in Inches and One sided)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| Small | 18 | 15 | 19.5 |
| Medium | 20.5 | 17 | 22 |
| Large | 22 | 19.5 | 23 |
| X-Large | 24 | 21 | 25 |
Mona Kids Clothing Size Chart: (Measurements are in Inches and One sided)
| Size | Bust | Shoulders | Waist | Sleeves | Hips | Shirt | Trousers |
|---|---|---|---|---|---|---|---|
| 26 | 16 | 12 | 14 | 16 | 17 | 18 | 26 |
| 28 | 16 | 12 | 14 | 16 | 17 | 18 | 28 |
| 30 | 16 | 12 | 14 | 16 | 17 | 18 | 30 |
| 32 | 17 | 13 | 15 | 17 | 18 | 19 | 32 |
| 34 | 17 | 13 | 15 | 17 | 18 | 19 | 34 |
| 36 | 18 | 14 | 16 | 18 | 19 | 20 | 36 |
| 38 | 18 | 14 | 16 | 18 | 19 | 20 | 37 |
Delivery Policy
Our Cut off time is 1pm. Monday to Friday. Standard delivery takes 2 to 3 working days and special delivery takes 1 working day within UK. International deliveries take 3 to 6 days and are tracked.

- Choosing a selection results in a full page refresh.
