✓ Pickup available at 83 Carlisle Road
Usually ready in 24 hours

Product Description
Elegant, festive, and effortlessly graceful, this beautifully crafted outfit from Rangrez by Mona blends classic charm with modern refinement. Made from premium blended silk, the long shirt is adorned with delicate spangle embroidery and finished with subtle tassel detailing, adding movement and a soft festive touch to the overall look. The clean silhouette allows the intricate embellishments to stand out, giving the outfit a refined and expensive feel.
The ensemble is paired with a lightweight organza dupatta, featuring detailed sequin embroidery that adds a gentle shimmer, perfectly balancing the richness of the silk shirt. Completing the look are silk palazzo trousers, designed with matching sequin detailing, offering a cohesive and polished finish while ensuring comfort and ease of wear.
Part of the matching mother-daughter collection, this outfit is ideal for Eid celebrations, festive gatherings, and special occasions where coordinated elegance makes a statement. The combination of soft tones and shimmering details creates a timeless look that feels both premium and versatile.
Product Details:
- SKU: RG4
- 3 Piece Ready to Wear Outfit
- Shirt Fabric: Blended Silk
- Dupatta: Organza with Sequin Embroidery
- Trousers: Blended Silk Palazzo with Sequin Detailing
- Work: Spangle & Sequin Embroidery with Tassel Detailing
- Style: Long Shirt with Palazzo Pants
- Occasion: Festive / Eid / Party Wear
Size Chart (Adult):
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| RG4 | CHEST | 19.5 | 20 | 22 | 24 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 48 | 48 | 48 | 48 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | 19 | 20 | 21 | 23 | |
| SHIRT BOTTOM | 21 | 22 | 23 | 25 | |
| BOTTOM | |||||
| LENGTH | 40 | 40 | 40 | 40 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 12 | 12 | 13 | 13 | |
| THIGH | 13 | 14 | 15 | 16 | |
| HIP | 24 | 25 | 26 | 27 |
Size Chart (Girls):
| RG4 (Girls) | SIZE (26) 5-6 YEARS |
SIZE (28) 7-8 YEARS |
SIZE (30) 8-9 YEARS |
SIZE (32) 9-10 YEARS |
SIZE (34) 10-11 YEARS |
SIZE (36) 11-13 YEARS |
SIZE (38) 13-15 YEARS |
| SHIRT LENGTH | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| SHIRT LENGTH CORNER | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| CHEST | 16 | 16 | 16 | 17 | 17 | 18 | 18 |
| SHOULDER | 12 | 12 | 12 | 13 | 13 | 14 | 14 |
| WAIST | 14 | 14 | 14 | 15 | 15 | 16 | 16 |
| SLEEVES | 16 | 16 | 16 | 17 | 17 | 18 | 18 |
| HIP | 17 | 17 | 17 | 19 | 19 | 20 | 20 |
| TROUSER LENGTH | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Disclaimer:
Product colour may slightly vary due to lighting and screen resolution. All outfits are stitched and ready to wear.
Size Guide
Mona Clothing Size Chart: (Measurements are in Inches and One sided)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| Small | 18 | 15 | 19.5 |
| Medium | 20.5 | 17 | 22 |
| Large | 22 | 19.5 | 23 |
| X-Large | 24 | 21 | 25 |
Mona Kids Clothing Size Chart: (Measurements are in Inches and One sided)
| Size | Bust | Shoulders | Waist | Sleeves | Hips | Shirt | Trousers |
|---|---|---|---|---|---|---|---|
| 26 | 16 | 12 | 14 | 16 | 17 | 18 | 26 |
| 28 | 16 | 12 | 14 | 16 | 17 | 18 | 28 |
| 30 | 16 | 12 | 14 | 16 | 17 | 18 | 30 |
| 32 | 17 | 13 | 15 | 17 | 18 | 19 | 32 |
| 34 | 17 | 13 | 15 | 17 | 18 | 19 | 34 |
| 36 | 18 | 14 | 16 | 18 | 19 | 20 | 36 |
| 38 | 18 | 14 | 16 | 18 | 19 | 20 | 37 |
Delivery Policy
Our Cut off time is 1pm. Monday to Friday. Standard delivery takes 2 to 3 working days and special delivery takes 1 working day within UK. International deliveries take 3 to 6 days and are tracked.

- Choosing a selection results in a full page refresh.
