✓ Pickup available at 83 Carlisle Road
Usually ready in 24 hours

Product Description
A graceful addition to the Together by Mona Essentials winter collection, this coordinated mother and daughter co-ord set is designed for effortless everyday winter wear with a soft, elegant look.
Made from soft blended twill fabric, this winter co-ord set offers comfortable warmth while remaining light and breathable for daily use. The beautifully balanced print adds charm, while the relaxed silhouette ensures ease of movement for both women and girls.
Perfect for casual winter days, family gatherings, or everyday wear, this set allows mothers and daughters to twin beautifully without compromising on comfort or affordability.
Available in matching Women and Girls sizes, making it easy to create a coordinated winter look.
Details:
-
Fabric: Soft blended twill
-
Style: Winter co-ord set
-
Includes: 2-piece (Shirt & Trousers)
-
Season: Winter – Everyday Wear
-
Collection: Together by Mona Essentials
-
Fit: Comfortable, relaxed silhouette
Sizes Available:
-
Women Sizes
-
Girls Sizes
A timeless winter essential for mothers and daughters who love easy, coordinated everyday style.
Women Size Chart:
| TM6 | SHIRT | S | M | L | XL |
| SHIRT LENGTH | قمیض لمبا یئ | 34 | 34 | 34 | 34 |
| CHEST | چیسٹ | 18.5 | 20.5 | 22.5 | 24.5 |
| HIP | ہپ | 21 | 22 | 24 | 25 |
| SLEEVE LENGTH | بازو لمبا یئ | 21 | 21 | 22 | 23 |
| ARM HOLE | ارم ہول | 8 | 9 | 10 | 10 |
| SLEEVE Opening | کلائی | 8 | 8 | 9 | 9 |
| SHOULDER | ت ریا | 14.5 | 15.5 | 16.5 | 17.5 |
| SHIRT DAMAN | دامن | 23 | 24 | 25 | 26 |
| SIDE SEAM | سائیڈ سیم | 13 | 13 | 13 | 13 |
| GLA SLIT | GLA SLIT | 3.5 | 3.5 | 3.5 | 3.5 |
| SIZE CHART PLAZOO | |||||
| SPECS | SIZE | S | M | L | XL |
| LENGTH | لمبا یئ | 38 | 38 | 39 | 39 |
| BOTTOM | پانچا | 15 | 15 | 15 | 15 |
| THIGH | تھا یئ | 12.5 | 13.5 | 14.5 | 15 |
| WAIST | ویسٹ | 12.5 | 13.5 | 14.5 | 15.5 |
| Front Rise | فرنٹ رائز | 13 | 14 | 15 | 16 |
| Back Rise | بیک رائز | 15 | 16 | 17 | 18 |
| ELASTIC | الاسٹک | 13 | 14 | 15 | 16 |
Girls Size Chart:
| TM6 | SIZE (22) 3-4 YEARS |
SIZE (24) 4-5 YEARS |
SIZE (26) 5-6 YEARS |
SIZE (28) 7-8 YEARS |
SIZE (30) 8-9 YEARS |
SIZE (32) 9-10 YEARS |
SIZE (34) 10-11 YEARS |
SIZE (36) 11-13 YEARS |
SIZE (38) 13-15 YEARS |
SIZE (40) 15-17 YEARS |
| SHIRT LENGTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| CHEST | 14 | 14 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 19 |
| SHOULDER | 10 | 10 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 14 |
| WAIST | 12 | 12 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 17 |
| SLEEVES | 14 | 14 | 15 | 15 | 16 | 17 | 17 | 18 | 18 | 19 |
| HIP | 15 | 15 | 17 | 17 | 18 | 19 | 19 | 20 | 20 | 20 |
| TROUSER LENGTH | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 38 |
Size Guide
Mona Clothing Size Chart: (Measurements are in Inches and One sided)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| Small | 18 | 15 | 19.5 |
| Medium | 20.5 | 17 | 22 |
| Large | 22 | 19.5 | 23 |
| X-Large | 24 | 21 | 25 |
Mona Kids Clothing Size Chart: (Measurements are in Inches and One sided)
| Size | Bust | Shoulders | Waist | Sleeves | Hips | Shirt | Trousers |
|---|---|---|---|---|---|---|---|
| 26 | 16 | 12 | 14 | 16 | 17 | 18 | 26 |
| 28 | 16 | 12 | 14 | 16 | 17 | 18 | 28 |
| 30 | 16 | 12 | 14 | 16 | 17 | 18 | 30 |
| 32 | 17 | 13 | 15 | 17 | 18 | 19 | 32 |
| 34 | 17 | 13 | 15 | 17 | 18 | 19 | 34 |
| 36 | 18 | 14 | 16 | 18 | 19 | 20 | 36 |
| 38 | 18 | 14 | 16 | 18 | 19 | 20 | 37 |
Delivery Policy
Our Cut off time is 1pm. Monday to Friday. Standard delivery takes 2 to 3 working days and special delivery takes 1 working day within UK. International deliveries take 3 to 6 days and are tracked.

- Choosing a selection results in a full page refresh.
