✓ Pickup available at 83 Carlisle Road
Usually ready in 24 hours

Product Description
Mona’s Winter Glow - Design MWG4
Step into winter sophistication with Design MWG4 from the Mona’s Winter Glow Collection. This breathtaking three-piece ensemble features a Dhanak fabric shirt, intricately adorned with Chikankari embroidery and delicately embellished with pearls, creating a timeless blend of tradition and elegance. The graceful detailing on the shirt adds a luxurious touch, making it an exquisite choice for special occasions.
Accompanying the outfit is a wool printed shawl, beautifully enhanced with matching pearl embellishments, offering warmth and refined style. The ensemble is completed with Dhanak fabric palazzos, boasting a luxurious feel and an effortlessly chic design that adds a modern flair to the traditional aesthetic.
Perfect for winter festivities, this outfit is a harmonious mix of comfort and style, designed for women who appreciate the finer details. Let this elegant attire redefine your seasonal wardrobe with its impeccable craftsmanship and sophisticated charm.
| TOP | |||||
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| MWG4 | CHEST | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| ARM HOLE | 8 | 8.5 | 9 | 9.5 | |
| SHIRT LENGTH | 38 | 38 | 38 | 38 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 23 | 24 | 25 | 26 | |
| BOTTOM | |||||
| LENGTH | 42 | 42 | 42 | 42 | |
| WAIST | 12 | 13 | 14 | 15 | |
| BOTTOM | 26 | 26 | 26 | 26 | |
| THIGH | 13 | 14 | 15 | 16 | |
| HIP | 24 | 25 | 26 | 27 |
Size Guide
Mona Clothing Size Chart: (Measurements are in Inches and One sided)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| Small | 18 | 15 | 19.5 |
| Medium | 20.5 | 17 | 22 |
| Large | 22 | 19.5 | 23 |
| X-Large | 24 | 21 | 25 |
Mona Kids Clothing Size Chart: (Measurements are in Inches and One sided)
| Size | Bust | Shoulders | Waist | Sleeves | Hips | Shirt | Trousers |
|---|---|---|---|---|---|---|---|
| 26 | 16 | 12 | 14 | 16 | 17 | 18 | 26 |
| 28 | 16 | 12 | 14 | 16 | 17 | 18 | 28 |
| 30 | 16 | 12 | 14 | 16 | 17 | 18 | 30 |
| 32 | 17 | 13 | 15 | 17 | 18 | 19 | 32 |
| 34 | 17 | 13 | 15 | 17 | 18 | 19 | 34 |
| 36 | 18 | 14 | 16 | 18 | 19 | 20 | 36 |
| 38 | 18 | 14 | 16 | 18 | 19 | 20 | 37 |
Delivery Policy
Our Cut off time is 1pm. Monday to Friday. Standard delivery takes 2 to 3 working days and special delivery takes 1 working day within UK. International deliveries take 3 to 6 days and are tracked.

- Choosing a selection results in a full page refresh.
