✓ Pickup available at 83 Carlisle Road
Usually ready in 24 hours

Product Description
Elevate your Eid wardrobe with timeless black elegance from Hania’s Eid Twinning Charm by Mona. This luxurious chikankari jacquard ensemble is intricately adorned with luminous 5mm spangle embroidery and detailed handcrafted adda work, creating a look that is refined, regal and unforgettable.
The elongated silhouette is beautifully enhanced with delicate shimmer detailing across the shirt, while the richly embroidered borders add depth and festive grandeur. Paired with a graceful organza dupatta embellished with sequin embroidery and 3mm spangles, this design delivers subtle sparkle with every movement.
The premium cotton panel sharara completes the look with structure and flow, giving it that perfect Eid night presence — sophisticated, statement-making and effortlessly feminine.
Designed for matching mother-daughter moments, this piece blends star-inspired glamour with traditional craftsmanship.
Product Details:
-
Collection: Hania’s Eid Twinning Charm by Mona
-
Celebrity Muse: Hania Amir
-
SKU: HEC9
-
Shirt Fabric: Chikankari Jacquard with 5mm Spangle Embroidery & Handcrafted Adda Work
-
Dupatta: Organza with Sequin & 3mm Spangle Embroidery
-
Bottom: Premium Cotton Panel Sharara
-
Pieces: 3 Piece (Shirt, Sharara, Dupatta)
-
Style: Matching Mother & Daughter Available
-
Occasion: Eid, Wedding Dawat, Festive Gatherings
| TOP | |||||
| S | M | L | XL | ||
| HEC9 | CHEST | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 20 | 20 | 20 | 20 | |
| ARM HOLE | 8 | 8.5 | 9 | 9.5 | |
| SHIRT LENGTH | 45 | 45 | 45 | 45 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | 18 | 19 | 20 | 21 | |
| SHIRT BOTTOM | 21 | 22 | 23 | 25 | |
| BOTTOM, | |||||
| LENGTH | 43 | 43 | 43 | 43 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 22 | 22 | 22 | 22 | |
| THIGH | 15 | 16 | 17 | 18 | |
| HIP | 25 | 26 | 27 | 28 |
Girls Size Chart:
| HEC9 Girls | SIZE (26) 5-6 YEARS |
SIZE (28) 7-8 YEARS |
SIZE (30) 8-9 YEARS |
SIZE (32) 9-10 YEARS |
SIZE (34) 10-11 YEARS |
SIZE (36) 11-13 YEARS |
SIZE (38) 13-15 YEARS |
| SHIRT LENGTH | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
| CHEST | 16 | 16 | 16 | 17 | 17 | 18 | 18 |
| SHOULDER | 12 | 12 | 12 | 13 | 13 | 14 | 14 |
| WAIST | 14 | 14 | 14 | 15 | 15 | 16 | 16 |
| SLEEVES | 16 | 16 | 16 | 17 | 17 | 18 | 18 |
| HIP | 17 | 17 | 17 | 19 | 19 | 20 | 20 |
| SHARARAH LENGTH | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Size Guide
Mona Clothing Size Chart: (Measurements are in Inches and One sided)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| Small | 18 | 15 | 19.5 |
| Medium | 20.5 | 17 | 22 |
| Large | 22 | 19.5 | 23 |
| X-Large | 24 | 21 | 25 |
Mona Kids Clothing Size Chart: (Measurements are in Inches and One sided)
| Size | Bust | Shoulders | Waist | Sleeves | Hips | Shirt | Trousers |
|---|---|---|---|---|---|---|---|
| 26 | 16 | 12 | 14 | 16 | 17 | 18 | 26 |
| 28 | 16 | 12 | 14 | 16 | 17 | 18 | 28 |
| 30 | 16 | 12 | 14 | 16 | 17 | 18 | 30 |
| 32 | 17 | 13 | 15 | 17 | 18 | 19 | 32 |
| 34 | 17 | 13 | 15 | 17 | 18 | 19 | 34 |
| 36 | 18 | 14 | 16 | 18 | 19 | 20 | 36 |
| 38 | 18 | 14 | 16 | 18 | 19 | 20 | 37 |
Delivery Policy
Our Cut off time is 1pm. Monday to Friday. Standard delivery takes 2 to 3 working days and special delivery takes 1 working day within UK. International deliveries take 3 to 6 days and are tracked.

- Choosing a selection results in a full page refresh.
