
✓ Pickup available at 83 Carlisle Road
Usually ready in 24 hours

Product Description
Step into refined elegance with this teal masterpiece from the Rasm by Mona collection. The chiffon shirt is beautifully adorned with shimmering sequin embroidery, complemented by pearls, crystals, naqshi detailing, and finished with delicate hanging tassels, bringing together tradition and contemporary finesse.
The organza dupatta elevates the look with its spangle embroidery and pearl accents, adding a graceful, feminine charm. Completing the ensemble, the grip silk trousers feature exquisite embroidery and spangle work, offering a polished yet stylish finish to this festive attire.
Perfect for weddings, festive soirées, and celebratory gatherings, this design is a statement of class and sophistication at a lighter, accessible budget.
Fabric & Details:
-
Chiffon shirt with sequins, pearls, crystals, naqshi & tassel details
-
Organza dupatta with spangle embroidery & pearl accents
-
Embroidered grip silk trousers with spangle work
TOP | |||||
ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
MKR13 | CHEST | 19 | 20 | 22 | 24 |
SHOULDER | 14.5 | 15 | 15.5 | 16 | |
SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
ARM HOLE | 8 | 8.5 | 9 | 9.5 | |
SHIRT LENGTH | 46 | 46 | 46 | 46 | |
HIP | 20 | 21 | 23 | 25 | |
WAIST | 16 | 17 | 19 | 21 | |
SHIRT BOTTOM | 21 | 22 | 23 | 25 | |
BOTTOM | |||||
LENGTH | 41 | 41 | 41 | 41 | |
WAIST | 11 | 12 | 13 | 14 | |
BOTTOM | 15 | 15 | 16 | 16 | |
THIGH | 13 | 14 | 15 | 16 | |
HIP | 24 | 25 | 26 | 27 |
Disclaimer:
Colour may vary slightly due to lighting. Embellishment and handwork may have slight variations, making each piece unique. Dry clean only.
Size Guide
Mona Clothing Size Chart: (Measurements are in Inches and One sided)
Size | Bust | Waist | Hips |
---|---|---|---|
Small | 18 | 15 | 19.5 |
Medium | 20.5 | 17 | 22 |
Large | 22 | 19.5 | 23 |
X-Large | 24 | 21 | 25 |
Mona Kids Clothing Size Chart: (Measurements are in Inches and One sided)
Size | Bust | Shoulders | Waist | Sleeves | Hips | Shirt | Trousers |
---|---|---|---|---|---|---|---|
26 | 16 | 12 | 14 | 16 | 17 | 18 | 26 |
28 | 16 | 12 | 14 | 16 | 17 | 18 | 28 |
30 | 16 | 12 | 14 | 16 | 17 | 18 | 30 |
32 | 17 | 13 | 15 | 17 | 18 | 19 | 32 |
34 | 17 | 13 | 15 | 17 | 18 | 19 | 34 |
36 | 18 | 14 | 16 | 18 | 19 | 20 | 36 |
38 | 18 | 14 | 16 | 18 | 19 | 20 | 37 |
Delivery Policy
Our Cut off time is 1pm. Monday to Friday. Standard delivery takes 2 to 3 working days and special delivery takes 1 working day within UK. International deliveries take 3 to 6 days and are tracked.







- Choosing a selection results in a full page refresh.