✓ Pickup available at 83 Carlisle Road
Usually ready in 24 hours

Product Description
Step into Eid with bold elegance in this rich berry ensemble from Hania’s Eid Twinning Charm by Mona. Crafted from luxury chikankari jacquard, the shirt is intricately adorned with radiant spangle embroidery and exquisite decorative cutout handwork. Detailed adda craftsmanship is further elevated with delicate stone tassels, adding refined movement and festive sparkle.
The organza dupatta enhances the drama of the design with striking black leaf cutwork embroidery, creating a beautiful contrast against the vibrant base tone. Paired with tailored cotton trousers embellished with coordinating spangle embroidery, this ensemble delivers a cohesive and statement-worthy finish.
Perfect for mother-daughter twinning with a modern edge, this design blends traditional artistry with contemporary elegance — ideal for Eid gatherings, evening celebrations and stylish family moments.
A confident, fashion-forward addition to the collection.
Product Details:
-
Collection: Hania’s Eid Twinning Charm by Mona
-
Celebrity Muse: Hania Amir
-
SKU: HEC15
-
Shirt Fabric: Luxury Chikankari Jacquard with Spangle Embroidery
-
Work Details: Decorative Cutout Handwork, Adda Work & Stone Tassels
-
Dupatta: Organza with Black Leaf Cutwork Embroidery
-
Trouser: Cotton with Spangle Embellishment
-
Pieces: 3 Piece (Shirt, Trouser, Dupatta)
-
Style: Matching Mother & Daughter Available
-
Occasion: Eid, Festive Evening Wear, Family Celebrations
| TOP | |||||
| S | M | L | XL | ||
| HEC15 | CHEST | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 21.5 | 21.5 | 21.5 | 21.5 | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 41 | 41 | 41 | 41 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | 18.5 | 19.5 | 20.5 | 22.5 | |
| SHIRT BOTTOM | 21 | 22 | 23 | 25 | |
| BOTTOM, | |||||
| LENGTH | 39 | 39 | 39 | 39 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 14 | 14 | 15 | 15 | |
| THIGH | 13 | 14 | 15 | 16 | |
| HIP | 22 | 23 | 24 | 25 |
Girls Size Chart:
| HEC15 Girls | SIZE (26) 5-6 YEARS |
SIZE (28) 7-8 YEARS |
SIZE (30) 8-9 YEARS |
SIZE (32) 9-10 YEARS |
SIZE (34) 10-11 YEARS |
SIZE (36) 11-13 YEARS |
SIZE (38) 13-15 YEARS |
| SHIRT LENGTH | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| CHEST | 16 | 16 | 16 | 17 | 17 | 18 | 18 |
| SHOULDER | 12 | 12 | 12 | 13 | 13 | 14 | 14 |
| WAIST | 14 | 14 | 14 | 15 | 15 | 16 | 16 |
| SLEEVES | 16 | 16 | 16 | 17 | 17 | 18 | 18 |
| HIP | 17 | 17 | 17 | 19 | 19 | 20 | 20 |
| TROUSER LENGTH | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Size Guide
Mona Clothing Size Chart: (Measurements are in Inches and One sided)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| Small | 18 | 15 | 19.5 |
| Medium | 20.5 | 17 | 22 |
| Large | 22 | 19.5 | 23 |
| X-Large | 24 | 21 | 25 |
Mona Kids Clothing Size Chart: (Measurements are in Inches and One sided)
| Size | Bust | Shoulders | Waist | Sleeves | Hips | Shirt | Trousers |
|---|---|---|---|---|---|---|---|
| 26 | 16 | 12 | 14 | 16 | 17 | 18 | 26 |
| 28 | 16 | 12 | 14 | 16 | 17 | 18 | 28 |
| 30 | 16 | 12 | 14 | 16 | 17 | 18 | 30 |
| 32 | 17 | 13 | 15 | 17 | 18 | 19 | 32 |
| 34 | 17 | 13 | 15 | 17 | 18 | 19 | 34 |
| 36 | 18 | 14 | 16 | 18 | 19 | 20 | 36 |
| 38 | 18 | 14 | 16 | 18 | 19 | 20 | 37 |
Delivery Policy
Our Cut off time is 1pm. Monday to Friday. Standard delivery takes 2 to 3 working days and special delivery takes 1 working day within UK. International deliveries take 3 to 6 days and are tracked.

- Choosing a selection results in a full page refresh.
