
✓ Pickup available at 83 Carlisle Road
Usually ready in 24 hours

Product Description
Make an unforgettable statement in this timeless black ensemble from the Rasm by Mona collection. The chiffon shirt is exquisitely crafted with spangle embroidery, shimmering pearls, and delicate 5mm sequins, offering a refined sparkle that adds depth and allure. Its graceful design is elevated by subtle detailing, making it perfect for both semi-formal and formal occasions.
The luxurious organza dupatta enhances the outfit with delicate sequin embroidery, lustrous pearls, and elegant cutwork borders, adding a graceful finishing touch. To complete the look, viscose palazzo trousers bring modern flair and effortless comfort, balancing the grandeur of the shirt and dupatta with a sleek silhouette.
Ideal for festive evenings, wedding dinners, and formal gatherings, this all-black masterpiece is a wardrobe must-have for those who love understated luxury with maximum impact.
Fabric & Details:
-
Chiffon shirt with spangle embroidery, pearls & 5mm sequins
-
Organza dupatta with sequin embroidery, pearls & cutwork borders
-
Viscose palazzo trousers
TOP | |||||
ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
MKR15 | CHEST | 19 | 20 | 22 | 24 |
SHOULDER | 14.5 | 15 | 15.5 | 16 | |
SLEEVES LENGTH | 20 | 20 | 20 | 20 | |
ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
SHIRT LENGTH | 48 | 48 | 48 | 48 | |
HIP | 20 | 21 | 23 | 25 | |
WAIST | 16 | 17 | 19 | 21 | |
SHIRT BOTTOM | 24 | 25 | 26 | 27 | |
BOTTOM | |||||
LENGTH | 42 | 42 | 42 | 42 | |
WAIST | 11 | 12 | 13 | 14 | |
BOTTOM | 15 | 15 | 16 | 16 | |
THIGH | 13 | 14 | 15 | 16 | |
HIP | 24 | 25 | 26 | 27 |
Disclaimer:
Colour may vary slightly due to lighting. Handwork and embellishment patterns may vary, making each piece unique. Dry clean only.
Size Guide
Mona Clothing Size Chart: (Measurements are in Inches and One sided)
Size | Bust | Waist | Hips |
---|---|---|---|
Small | 18 | 15 | 19.5 |
Medium | 20.5 | 17 | 22 |
Large | 22 | 19.5 | 23 |
X-Large | 24 | 21 | 25 |
Mona Kids Clothing Size Chart: (Measurements are in Inches and One sided)
Size | Bust | Shoulders | Waist | Sleeves | Hips | Shirt | Trousers |
---|---|---|---|---|---|---|---|
26 | 16 | 12 | 14 | 16 | 17 | 18 | 26 |
28 | 16 | 12 | 14 | 16 | 17 | 18 | 28 |
30 | 16 | 12 | 14 | 16 | 17 | 18 | 30 |
32 | 17 | 13 | 15 | 17 | 18 | 19 | 32 |
34 | 17 | 13 | 15 | 17 | 18 | 19 | 34 |
36 | 18 | 14 | 16 | 18 | 19 | 20 | 36 |
38 | 18 | 14 | 16 | 18 | 19 | 20 | 37 |
Delivery Policy
Our Cut off time is 1pm. Monday to Friday. Standard delivery takes 2 to 3 working days and special delivery takes 1 working day within UK. International deliveries take 3 to 6 days and are tracked.






- Choosing a selection results in a full page refresh.