
✓ Pickup available at 83 Carlisle Road
Usually ready in 24 hours

Product Description
Exude sophistication in this midnight navy outfit from the Rasm by Mona collection, designed for women who appreciate elegance with a modern touch. The chiffon shirt is beautifully crafted with intricate spangle embroidery, creating a refined shimmer that captures attention without overpowering the look.
The ethereal organza dupatta enhances the outfit with exquisite sequin embroidery and delicately scalloped borders, offering a graceful drape for festive or formal occasions. Paired with soft viscose trousers, tailored for effortless comfort, this ensemble is the perfect balance of luxury and wearability.
A versatile choice for wedding festivities, evening parties, and celebratory gatherings, this design ensures timeless appeal at an accessible price.
Fabric & Details:
-
Chiffon shirt with intricate spangle embroidery
-
Organza dupatta with sequin embroidery & scalloped borders
-
Soft viscose trousers for a sleek finish
TOP | |||||
ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
MKR12 | CHEST | 19 | 20 | 22 | 24 |
SHOULDER | 14.5 | 15 | 15.5 | 16 | |
SLEEVES LENGTH | 23 | 23 | 23 | 23 | |
ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
SHIRT LENGTH | 47 | 47 | 47 | 47 | |
HIP | 20 | 21 | 23 | 25 | |
WAIST | 17 | 18 | 19 | 21 | |
SHIRT BOTTOM | 25 | 26 | 27 | 28 | |
BOTTOM | |||||
LENGTH | 39 | 39 | 39 | 39 | |
WAIST | 11 | 12 | 13 | 14 | |
BOTTOM | 6 | 6.5 | 7 | 7.5 | |
THIGH | 13 | 14 | 15 | 16 | |
HIP | 23 | 24 | 25 | 26 |
Disclaimer:
Colour may vary slightly due to lighting. Embroidery and embellishment placement may differ slightly, making each piece unique. Dry clean only.
Size Guide
Mona Clothing Size Chart: (Measurements are in Inches and One sided)
Size | Bust | Waist | Hips |
---|---|---|---|
Small | 18 | 15 | 19.5 |
Medium | 20.5 | 17 | 22 |
Large | 22 | 19.5 | 23 |
X-Large | 24 | 21 | 25 |
Mona Kids Clothing Size Chart: (Measurements are in Inches and One sided)
Size | Bust | Shoulders | Waist | Sleeves | Hips | Shirt | Trousers |
---|---|---|---|---|---|---|---|
26 | 16 | 12 | 14 | 16 | 17 | 18 | 26 |
28 | 16 | 12 | 14 | 16 | 17 | 18 | 28 |
30 | 16 | 12 | 14 | 16 | 17 | 18 | 30 |
32 | 17 | 13 | 15 | 17 | 18 | 19 | 32 |
34 | 17 | 13 | 15 | 17 | 18 | 19 | 34 |
36 | 18 | 14 | 16 | 18 | 19 | 20 | 36 |
38 | 18 | 14 | 16 | 18 | 19 | 20 | 37 |
Delivery Policy
Our Cut off time is 1pm. Monday to Friday. Standard delivery takes 2 to 3 working days and special delivery takes 1 working day within UK. International deliveries take 3 to 6 days and are tracked.





- Choosing a selection results in a full page refresh.