
✓ Pickup available at 83 Carlisle Road
Usually ready in 24 hours

Product Description
Graceful and enchanting, this pastel green outfit from the Rasm by Mona collection brings together intricate craftsmanship and refined elegance. The organza shirt is beautifully designed with sparkling spangle embroidery, lustrous pearls, shimmering crystals, and detailed chainwork, further elevated by stunning 3D embellishments for a statement finish.
An organza dupatta adds to the charm with delicate sequin embroidery and subtle pearl accents, offering a graceful flow. The look is completed with viscose trousers, meticulously adorned with sequin embroidery, giving the ensemble a polished and balanced silhouette.
Perfect for wedding festivities, family occasions, and celebratory evenings, this design is a timeless semi-formal to formal choice that radiates luxury in a lighter budget.
Fabric & Details:
-
Organza shirt with spangle embroidery, pearls, crystals, chainwork & 3D embellishments
-
Organza dupatta with sequin embroidery & pearl accents
-
Viscose trousers with sequin embroidery
TOP | |||||
ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
MKR14 | CHEST | 19 | 20 | 22 | 24 |
SHOULDER | 14.5 | 15 | 15.5 | 16 | |
SLEEVES LENGTH | 20 | 20 | 20 | 20 | |
ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
SHIRT LENGTH | 50 | 50 | 50 | 50 | |
HIP | 20 | 21 | 23 | 25 | |
WAIST | 16 | 17 | 19 | 21 | |
SHIRT BOTTOM | 25 | 26 | 27 | 28 | |
BOTTOM | |||||
LENGTH | 39 | 39 | 39 | 39 | |
WAIST | 11 | 12 | 13 | 14 | |
BOTTOM | 6 | 6.5 | 7 | 7.5 | |
THIGH | 13 | 14 | 15 | 16 | |
HIP | 24 | 25 | 26 | 27 |
Disclaimer:
Colour may vary slightly due to lighting. Handwork and embellishments may have natural variations. Dry clean only.
Size Guide
Mona Clothing Size Chart: (Measurements are in Inches and One sided)
Size | Bust | Waist | Hips |
---|---|---|---|
Small | 18 | 15 | 19.5 |
Medium | 20.5 | 17 | 22 |
Large | 22 | 19.5 | 23 |
X-Large | 24 | 21 | 25 |
Mona Kids Clothing Size Chart: (Measurements are in Inches and One sided)
Size | Bust | Shoulders | Waist | Sleeves | Hips | Shirt | Trousers |
---|---|---|---|---|---|---|---|
26 | 16 | 12 | 14 | 16 | 17 | 18 | 26 |
28 | 16 | 12 | 14 | 16 | 17 | 18 | 28 |
30 | 16 | 12 | 14 | 16 | 17 | 18 | 30 |
32 | 17 | 13 | 15 | 17 | 18 | 19 | 32 |
34 | 17 | 13 | 15 | 17 | 18 | 19 | 34 |
36 | 18 | 14 | 16 | 18 | 19 | 20 | 36 |
38 | 18 | 14 | 16 | 18 | 19 | 20 | 37 |
Delivery Policy
Our Cut off time is 1pm. Monday to Friday. Standard delivery takes 2 to 3 working days and special delivery takes 1 working day within UK. International deliveries take 3 to 6 days and are tracked.





- Choosing a selection results in a full page refresh.